Features/Specifications | Motorola Motoroi XT720 | Sony Ericsson Xperia X10 |
Basic Features | ||
Network | GSM 900/1800/1900,W-CDMA 2100 , HSDPA | GSM 850, 900, 1800, 1900 UMTS HSPA 900, 1700, 2100 |
Talk Time | Up to 4 ½ hours | Up to 8 hours |
Battery | Lithium Polymer 1420mAh | Lithium Polymer 1500 mAh |
Display Size | 3.7 inches | 4 inches |
Display Resolution | 480x854 pixels | 480x854 pixels |
Display Colors | 16 million colors | 65,000 colors (65k) |
Display Technology | TFT Capacitive Touch Screen, Multi-Touch input method | TFT Capacitive Touch Screen |
Pixel Density | 240 dpi | |
Operating System | Android v2.0.1 | Android v1.6 |
Hardware Features | ||
Processor | TI OMAP 3430 600Mhz processor | 1 Ghz Qualcomm Snapdragon QSD8250 |
RAM | 256 MB | 384 MB |
ROM | 512 MB | |
Internal Memory (user storage) | 150 MB | 1 GB |
Memory Card (Max. support) | Micro SDHC, class 6 up to 32 GB | Micro SD up to 16 GB |
Sensors | Accelerometer, Magnetometer, Proximity , Ambient Light sensors | Accelerometer |
Global Positioning System(GPS) | Assisted GPS with internal Antenna | Assisted GPS |
Multimedia | ||
FM Radio | FM Stereo with Radio Data Service | No |
Camera | 8 Megapixels Auto Focus with Xenon Flash (3264x2448 p resolution) | 8 megapixels Auto focus LED flash |
Headset Jack | 3.5 mm Jack | 3.5 mm Jack |
Video Recording Resolution | 1280x720 pixels , 20 fps | |
Video playback formats | All Android core media formats | All Android core media formats |
Video Output | HDMI v1.4 port | |
USB Connectivity | Micro USB v2.0 High Speed | Micro USB |
Bluetooth | V2.1 + EDR | V2.0 + EDR |
Wi-Fi | 802.11 b/g | 802.11 b/g |
EDGE | EDGE Class 12 | EDGE Class 10 (236.8 kbps) |
HSDPA | Yes | Yes, 7.2 Mbps |
Tuesday, March 9, 2010
Comparison of Motorola Motoroi XT720 and Sonyericsson Xperia X10 Specifications
Share
Comparison of Specifications of Motorola Motoroi XT720 and Sonyericsson Xperia X10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment