Features/Specifications | |
Basic Features | |
Network | GSM 850, 900, 1800, 1900 UMTS HSPA 900, 2100 MHz |
Weight | 136 Grams with battery |
Talk Time | Up to 5 hrs (GSM), 5.5 hrs (3G) |
Battery | Lithium-ion 1400 mAh |
Display Size | 2.6 inches |
Display Resolution | 480x360 pixels |
Display Colors | |
Display Technology | TFT |
Pixel Density | |
Operating System | Blackberry OS |
Hardware Features | |
Processor | |
RAM | 256 MB SDRAM |
ROM | |
Internal Memory (user storage) | 512 MB memory |
Memory Card (Max. support) | Micro SD up to 32 GB |
Sensors | |
Global Positioning System(GPS) | Assisted GPS |
Multimedia | |
FM Radio | |
Camera | 3.2 megapixels Auto focus LED flash |
Headset Jack | 3.5 mm Jack |
Video Recording Resolution | Yes |
Video playback formats | MPEG4 Simple and Advance Simple Profile, H.263, H.264, WMV3 |
Video Output | none |
USB Connectivity | |
Bluetooth | V2.1 + EDR |
Wi-Fi | 802.11 b/g |
EDGE | YES |
HSDPA | Yes |
HSUPA | Yes |
Price (Approx.) |
Monday, April 26, 2010
Blackberry Bold 9650 3G Review and Specifications
Share
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment